Dear Customers, Tyrepower Waikerie will be operating with reduced hours from the 22nd of Dec to the 2nd of Jan: 8am-12pm Monday to Friday. We will be closed all public holidays.
Nankang ECO-2+
Specs:
Section Width: 165
Aspect Ratio: 70
Rim Diameter: 10
Load Index: 72
Speed Index: H
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
Enhanced fuel efficiency
HA oil free compound
EU regulatory environmental compliant
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 10" | ||||||
| 165/70R10 | 72H | |||||
| 12" | ||||||
| 165/60R12 | 71H | |||||
| 13" | ||||||
| 135/80R13 | 70T | |||||
| 145/70R13 | 71T | |||||
| 155/60R13 | 70H | |||||
| 14" | ||||||
| 165/55R14 | 72V | |||||
| 15" | ||||||
| 165/50R15 | 72V | |||||
| 165/60R15 | 77H | |||||
| 165/60R15 | 77H | |||||
| 175/65R15 | 88H | |||||
| 185/55R15 | 86V | |||||
| 185/65R15 | 88H | |||||
| 195/65R15 | 91H | |||||
| 205/65R15 | 95H | |||||
| 16" | ||||||
| 185/55R16 | 87V | |||||
| 185/60R16 | 86H | |||||
| 195/55R16 | 87V | |||||
| 195/60R16 | 89H | |||||
| 195/65R16 | 92V | |||||
| 205/45ZR16 | 87W | |||||
| 205/50R16 | 87V | |||||
| 205/55R16 | 94V | |||||
| 205/60R16 | 96V | |||||
| 215/60R16 | 99V | |||||
| 225/60R16 | 98V | |||||
| 17" | ||||||
| 215/45R17 | 91V | |||||
| 215/55R17 | 98V | |||||
| 215/60R17 | 96H | |||||
| 225/45R17 | 94V | |||||
| 225/60R17 | 99H | |||||
| 225/65R17 | 102V | |||||
| 18" | ||||||
| 215/45R18 | 93H | |||||
| 225/40R18 | 92H | |||||
| 225/45R18 | 95H | |||||
| 235/40R18 | 95H | |||||
| 235/50R18 | 101H | |||||
| 235/55R18 | 104V | |||||
| 235/60R18 | 107V | |||||
| 245/40R18 | 97H | |||||
| 245/50ZR18 | 100W | |||||
| 19" | ||||||
| 235/45ZR19 | 95Y | |||||
| 235/50ZR19 | 99W | |||||
| 235/55R19 | 105V | |||||
| 245/45ZR19 | 102Y | |||||
| 255/45ZR19 | 104Y | |||||
| 275/45ZR19 | 108Y | |||||
