Dear Customers, Tyrepower Waikerie will be operating with reduced hours from the 22nd of Dec to the 2nd of Jan: 8am-12pm Monday to Friday. We will be closed all public holidays.
FARROAD EXPRESS PLUS
Tyre Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109R | |||||
| 235/75R15 | 110/107R | |||||
| 235/75R15 | 116/113R | |||||
| 16" | ||||||
| 265/70R16 | 121/118S | |||||
| 17" | ||||||
| 265/65R17 | 116T | |||||
| 18" | ||||||
| 265/60R18 | 114S | |||||
| 20" | ||||||
| 265/50R20 | 111H | |||||
| 265/50R20 | 111T | |||||
| 285/50R20 | 116H | XL | ||||
